OPTIONS
Formazioni possibili
| Chamber Orchestra | 24 Elements | 5 first violins | 2 flutes | piano or harp | |
| 4 second violins | 2 oboes | ||||
| 3 violas | 2 bassoons | ||||
| 2 cellos | 2 clarinets | ||||
| 1 double bass | |||||
| Full Orchestra | 24 Elements | 5 first violins | 1 flute | 2 trumpets | piano or harp |
| 4 second violins | 1 oboe | 1 trombone | |||
| 3 violas | 1 bassoon | 1 horn | |||
| 2 cellos | 1 clarinet | ||||
| 1 double bass | |||||
| String Orchestra | 24 Elements | 8 first violins | |||
| 6 second violins | |||||
| 4 violas | |||||
| 4 cellos | |||||
| 2 double basses | |||||
| Full Orchestra | 44 Elements | 8 first violins | 2 flutes | 4 trumpets | |
| 6 second violins | 2 oboes | 2 trombones | |||
| 5 violas | 2 bassoons | 2 horns | |||
| 4 cellos | 2 clarinets | 1 tuba | |||
| 2 double basses | |||||
| Full Orchestra | 54 Elements | 10 first violins | 2 flutes | 2 trumpets | 1 tympanum |
| 8 second violins | 2 oboes | 2 trombones | 1 percussion | ||
| 6 violas | 2 bassoons | 3 horns | 1 harp | ||
| 6 cellos | 2 clarinets | 1 tuba | 1 piano | ||
| 4 double basses |
